Free Football Predictions
Free Football Predictions & Expert Soccer Tips | GTProScore
Get accurate football predictions and betting tips for today’s matches. GTProScore delivers trusted soccer insights to help you make smarter bets.
Professional Football Predictions & Tips for Every Match
Our predictions combine statistical models and market trend analysis to identify matches with higher probability outcomes.
With an estimated 65–75% probability, these predictions provide guidance and reference for bettors seeking informed decisions.
Please note: While our analysis is data-driven and professionally informed, we do not guarantee wins. Predictions are intended for guidance and insight, not certainty.
| Date / Time | League | Home Team | Handicap | Away Team | Tips / Prediction | Result |
|---|---|---|---|---|---|---|
| 30/Sep/2025 03:00 | Spanish La Liga | Valencia | O/U : 2.25 | Real Oviedo | Under | – |
| 30/Sep/2025 02:45 | Italian Serie A | Genoa | O/U : 2 | Lazio | Under | – |
| 30/Sep/2025 00:30 | Italian Serie A | Parma | O/U : 2.25 | Torino | Under | – |
| 30/Sep/2025 03:00 | English Premier League | Everton | O/U : 2.5 | West Ham | VIP | VIP |
| 29/Sep/2025 01:30 | German Bundesliga | Union Berlin | O/U : 2.75 | Hamburg SV | Under | WIN |
| 29/Sep/2025 00:30 | Spanish La Liga | Barcelona | 0 : 1.75 | Real Sociedad | Barcelona | LOSE |
| 28/Sep/2025 23:15 | French Ligue 1 | Lille | O/U : 2.75 | Lyon | Over | LOSE |
| 28/Sep/2025 21:00 | English Premier League | Aston Villa | 0 : 0.25 | Fulham | VIP | WIN |
| 28/Sep/2025 00:00 | Italian Serie A | Juventus | 0 : 0.5 | Atalanta | Juventus | LOSE |
| 27/Sep/2025 22:00 | English Premier League | Crystal Palace | 0.5 : 0 | Liverpool | Liverpool | LOSE |
| 27/Sep/2025 22:00 | English Premier League | Chelsea | 0 : 0.75 | Brighton | Chelsea | LOSE |
| 27/Sep/2025 21:00 | Italian Serie A | Como | O/U : 2.5 | Cremonese | VIP | WIN |
| 27/Sep/2025 03:00 | Spanish La Liga | Girona | 0 : 0.25 | Espanyol | Girona | LOSE |
| 27/Sep/2025 02:45 | French Ligue 1 | Strasbourg | 0.5 : 0 | Marseille | Strasbourg | LOSE |
| 27/Sep/2025 02:30 | German Bundesliga | Bayern Munich | 0 : 2.75 | Werder Bremen | Bayern Munich | WIN |
| 27/Sep/2025 02:45 | Belgium Pro League | OH Leuven | 0.5 : 0 | Anderlecht | VIP | WIN |
| 26/Sep/2025 03:00 | UEFA Europa League | Utrecht | O/U : 2.75 | Lyon | Over | LOSE |
| 26/Sep/2025 03:00 | UEFA Europa League | Red Bull Salzburg | 0 : 0.5 | Porto | Red Bull Salzburg | LOSE |
| 26/Sep/2025 03:00 | UEFA Europa League | Aston Villa | O/U : 2.25 | Bologna | Over | LOSE |
| 26/Sep/2025 01:30 | Spanish La Liga | Osasuna | 0 : 0.5 | Elche | VIP | WIN |
| 25/Sep/2025 03:30 | Spanish La Liga | Atl. Madrid | O/U : 2.5 | Rayo Vallecano | Over | WIN |
| 25/Sep/2025 03:00 | UEFA Europa League | Braga | O/U : 2.75 | Feyenoord | Over | LOSE |
| 25/Sep/2025 02:45 | English League Cup | Tottenham | 0 : 2 | Doncaster | Tottenham | WIN |
| 25/Sep/2025 03:00 | English League Cup | Port Vale | 2.5 : 0 | Arsenal | VIP | WIN |
| 24/Sep/2025 02:30 | French Ligue 2 | Annecy | O/U : 2.25 | Nancy | Under | LOSE |
| 23/Sep/2025 18:00 | Japan J-League | Gamba Osaka | 0 : 0.5 | Yokohama Marinos | Gamba Osaka | LOSE |
| 23/Sep/2025 17:00 | Japan J-League | Kashima Antlers | O/U : 2.75 | Cerezo Osaka | Over | WIN |
| 24/Sep/2025 03:30 | Spanish La Liga | Levante | 1.5 : 0 | Real Madrid | VIP | WIN |
| 23/Sep/2025 02:45 | Italian Serie A | Napoli | 0 : 1.25 | Pisa | Pisa | WIN |
| 22/Sep/2025 19:00 | V.League 1 | Ninh Binh | O/U : 2.25 | Nam Dinh | Under | WIN |
| 22/Sep/2025 18:00 | Ukraine Premier League | Obolon Kiev | O/U : 2.25 | Karpaty Lviv | Under | WIN |
| 23/Sep/2025 03:00 | English League Championship | Millwall | 0 : 0.5 | Watford | VIP | WIN |
| 21/Sep/2025 03:00 | Spanish La Liga | Barcelona | 0 : 1.75 | Getafe | Barcelona | WIN |
| 21/Sep/2025 22:15 | Spanish La Liga | Mallorca | 0.75 : 0 | Atl. Madrid | Atl. Madrid | LOSE |
| 21/Sep/2025 21:00 | English Premier League | Bournemouth | 0 : 0.25 | Newcastle | Newcastle | WIN |
| 21/Sep/2025 23:30 | English Premier League | Arsenal | 0 : 0.5 | Manchester City | VIP | WIN |
| 20/Sep/2025 22:00 | English Premier League | Burnley | 0.25 : 0 | Nottingham Forest | Burnley | WIN |
| 20/Sep/2025 21:00 | Italian Serie A | Bologna | 0 : 0.5 | Genoa | Bologna | WIN |
| 20/Sep/2025 19:30 | English Premier League | Liverpool | 0 : 1.25 | Everton | Everton | WIN |
| 21/Sep/2025 00:30 | English Premier League | Manchester Utd | 0 : 0 | Chelsea | VIP | WIN |
| 20/Sep/2025 02:45 | Belgium Pro League | KAA Gent | 0 : 0.5 | FCV Dender EH | KAA Gent | WIN |
| 20/Sep/2025 02:45 | Italian Serie A | Lecce | O/U : 2 | Cagliari | Under | LOSE |
| 19/Sep/2025 19:35 | China Super League | Wuhan Three Towns | 0.5 : 0 | Henan | Wuhan Three Towns | LOSE |
| 19/Sep/2025 23:00 | Spanish La Liga | Real Betis | 0 : 0.5 | Real Sociedad | VIP | WIN |
| 19/Sep/2025 06:00 | Copa Libertadores | LDU Quito | 0 : 0.5 | Sao Paulo | LDU Quito | WIN |
| 19/Sep/2025 00:45 | UEFA Champions League | FC Copenhagen | O/U : 2.5 | Leverkusen | Under | LOSE |
| 18/Sep/2025 23:40 | Saudi Pro League | Al Kholood | 0 : 0.5 | Damac | Al Kholood | WIN |
| 19/Sep/2025 03:00 | UEFA Champions League | Manchester City | 0 : 0.75 | Napoli | VIP | WIN |
| 18/Sep/2025 03:00 | UEFA Champions League | Ajax | 0.75 : 0 | Inter Milan | Inter Milan | WIN |
| 18/Sep/2025 00:45 | UEFA Champions League | Olympiakos Piraeus | 0 : 1.25 | AEP Paphos | AEP Paphos | WIN |
| 17/Sep/2025 20:15 | AFC Champions League | Nam Dinh | 0 : 0.75 | Ratchaburi | Nam Dinh | WIN |
| 18/Sep/2025 03:00 | UEFA Champions League | Bayern Munich | 0 : 1 | Chelsea | VIP | WIN |
| 17/Sep/2025 02:45 | English FA Cup | Halesowen | O/U : 3.25 | Grimsby Borough | Under | LOSE |
| 17/Sep/2025 02:45 | English League Cup | Sheffield Wed | O/U : 2.5 | Grimsby | Under | WIN |
| 17/Sep/2025 00:45 | UEFA Champions League | PSV | 0 : 0.75 | Saint Gilloise | PSV | LOSE |
| 17/Sep/2025 00:45 | UEFA Champions League | Ath.Bilbao | 0.5 : 0 | Arsenal | VIP | WIN |
| 16/Sep/2025 01:00 | Sweden Allsvenskan | AIK Solna | 0 : 0.75 | Brommapojkarna | AIK Solna | WIN |
| 16/Sep/2025 00:30 | Italian Serie A | Verona | 0 : 0 | Mallorca | Verona | DRAW |
| 15/Sep/2025 18:00 | Japan J-League | Tokyo | 0 : 0.25 | Tokyo Verdy | Tokyo | WIN |
| 16/Sep/2025 03:00 | Spanish La Liga | Espanyol | O/U : 2.25 | Mallorca | VIP | WIN |
| 14/Sep/2025 21:00 | English Premier League | Burnley | 1.5 : 0 | Liverpool | Burnley | WIN |
| 14/Sep/2025 21:00 | English Premier League | Burnley | O/U : 3.25 | Liverpool | Under | WIN |
| 14/Sep/2025 20:00 | Spain Segunda Liga | Celta Vigo | 0 : 0.75 | Girona | Girona | WIN |
| 14/Sep/2025 23:30 | English Premier League | Manchester City | 0 : 0.75 | Manchester Utd | VIP | WIN |
Free Football Predictions & Daily Betting Tips
GTProScore provides free football predictions and daily soccer betting tips for players who want reliable insights.
Our analysts evaluate team performance, match statistics, and market trends to create accurate forecasts.
Every match prediction is designed to give you a smarter perspective before placing a bet. With consistent accuracy,
GTProScore helps you stay one step ahead.
Explore today’s daily tips and see why GTProScore is trusted by a growing community of bettors worldwide.
